September 2026 Balance Changes
Shipped September 7, 2026 · Supercell has not published its own numeric balance article for this update; values checked against an independent balance-data reference, verified by crownstats on September 7, 2026.
Clash Royale's September 2026 balance update, shipped with Season 87 on 7 September, changes 18 cards and card forms: nine nerfs, three buffs and six reworks. Freeze drops to 3.5 seconds, Ice Golem loses hitpoints but slows for longer, Wizard trades a slower first hit for more damage, and Hero Mega Minion's warp now deals full Crown Tower damage.
18 cards and card forms changed in total. Base, Evolution and Hero forms are counted and listed separately, because a patch can move them in different directions — this one changed Wizard, Evolved Wizard and Hero Wizard three different ways.
These changes shipped alongside the Minion Academy season, which also added Minion Giant — a 4-Elixir flying win condition — and Hero Ice Wizard with the Frosty Fella ability.
Nerfs · 9 cards & forms
Cards and forms that got weaker.
| Card | Field | Before | After | Change |
|---|---|---|---|---|
| Evolution Elite Barbarians | Min Spear Range | 3.5 tiles | 3.0 tiles | -14% |
| Evolution Elite Barbarians | Max Spear Range | 5.0 tiles | 4.5 tiles | -10% |
| Evolution Elite Barbarians | Rage Duration | 2.5 sec | 2.0 sec | -20% |
| Battle Ram | Sight Range | 5.5 tiles | 6.5 tiles | +18% |
| Evolution Battle Ram | Pushback | 2.5 tiles | 2.0 tiles | -20% |
| Hero Balloon | Skeletrooper Landing Damageat Level 11 | 263 | 230 | -13% |
| Ice Golem | Hitpointsat Level 11 | 1315 | 1228 | -7% |
| Ice Golem | Slowdown Duration | 2.0 sec | 2.5 sec | +25% |
| Freeze | Duration | 4.0 sec | 3.5 sec | -13% |
| Fireball | Crown Tower Damageat Level 11 | 172 | 159 | -8% |
| Zappies | Hit Speed | 2.2 sec | 2.3 sec | -5% |
| Golem | Sight Range | 7.0 tiles | 7.5 tiles | +7% |
Buffs · 3 cards & forms
Cards and forms that got stronger.
| Card | Field | Before | After | Change |
|---|---|---|---|---|
| Ronin | Hit Speed | 1.4 sec | 1.3 sec | +8% |
| Goblin Cage | Goblin Brawler Hitpointsat Level 11 | 1080 | 1121 | +4% |
| Spirit Empress | Air Damageat Level 11 | 309 | 320 | +4% |
| Spirit Empress | Ground Damageat Level 11 | 309 | 320 | +4% |
Reworks · 6 cards & forms
Changes that trade one strength for another rather than moving power in a single direction.
| Card | Field | Before | After | Change |
|---|---|---|---|---|
| Bomber | Damageat Level 11 | 225 | 212 | -6% |
| Evolution Bomber | Bounce Distance | 2.5 tiles | 3.0 tiles | +20% |
| Wizard | Damageat Level 11 | 281 | 304 | +8% |
| Wizard | First Hit | 0.4 sec | 0.5 sec | -25% |
| Evolution Wizard | Shield Hitpointsat Level 11 | 192 | 176 | -8% |
| Hero Wizard | Ability Duration | 5.0 sec | 3.5 sec | -30% |
| Hero Mega Minion | Warp Crown Tower Damage Multiplier | x0.25 | x1.0 | +300% |
| Hero Mega Minion | Ability Damageat Level 11 | 399 | 422 | +6% |
| Hero Mega Minion | Warp Return | Stays where it lands | Warps back to original position |
The change below is listed here but deliberately not written into CrownStats' own level-by-level stat tables. Publishing a number CrownStats can't place accurately is worse than saying so.
- Fireball — Crown Tower Damage: Not written into CrownStats' detailed level table. Neither quoted value matches any level in the current dataset (its level 11 row reads 207), so the field/level mapping could not be independently confirmed and patching it would have overwritten a real row with a number that does not belong to it.
Archetypes This Affects
Elite Barbarians' Evolution takes a third consecutive nerf here — Rage Duration down to 2.0 seconds and half a tile off both ends of the spear range — and Battle Ram, another staple of this archetype, gained Sight Range that makes it easier to pull off target. Both of this archetype's main pressure tools got worse in the same patch.
View ArchetypeGolem's Sight Range rose from 7.0 to 7.5 tiles, changing how early it commits to a building target. Freeze, a common finisher behind a Golem push, simultaneously lost half a second of duration.
View Archetype